Brodhead Airport Weather Conditions
Observations are powered by a WeatherFlow Tempest Weather Station
-13.3 °F
Clear
Feels like: -25.7 °F
| High | Low |
| -3.4 °F | -13.3 °F |
SE
136°
| Speed | Gust | |
| 10 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | -21.6 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | -3.4 °F | Low: | -13.3 °F |
| Average Wind: | 13 mph | Highest Wind: | 42 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.5 °F | Low: | -13.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 42 mph |
| Total Rain: | 0.79 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Homepage View more here.

