Brodhead Airport Weather Conditions
Observations are powered by a WeatherFlow Tempest Weather Station
43.9 °F
Clear
Feels like: 39.3 °F
| High | Low |
| 44.0 °F | 41.6 °F |
NW
320°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 39.8 °F |
| Humidity | 85% |
| Rain | 0.03 in 0.00 in/hr |
| Visibility | 10 miles |
| Radiation | 187 W/m² |
| UV Index | 1.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.0 °F | Low: | 41.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.09 in/hr |
| High: | 49.8 °F | Low: | 26.8 °F |
| Average Wind: | 7 mph | Highest Wind: | 54 mph |
| Total Rain: | 0.06 in | Highest Rate: | 0.09 in/hr |
Recent Local Earthquake
Homepage View more here.

