Brodhead Airport Weather Conditions
Observations are powered by a WeatherFlow Tempest Weather Station
10.8 °F
Clear
Feels like: 2.4 °F
| High | Low |
| 10.9 °F | -10.0 °F |
NNE
27°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 0.7 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Radiation | 518 W/m² |
| UV Index | 1.7 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.9 °F | Low: | -10.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 57.5 °F | Low: | -16.5 °F |
| Average Wind: | 8 mph | Highest Wind: | 42 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.73 in/hr |
Recent Local Earthquake
Homepage View more here.

